Poultry farming in Saudi Arabia is heavily affected by high temperatures and dry climate. This 30,000-layer farm project adopted a fully enclosed poultry house with environmental control systems, ensuring stable and efficient production.
Project Summary
| Item | Details |
|---|---|
| Location | Saudi Arabia |
| Capacity | 30,000 layers |
| Housing Type | Fully enclosed poultry house |
| Main Challenge | Extreme heat and dry climate |
| Solution | Environmental control system |
Key Problems & Solutions
| Challenge | Impact | Solution |
|---|---|---|
| High temperature (>40°C) | Heat stress, low egg production | Cooling pads + ventilation system |
| Poor airflow | Disease risk | Tunnel ventilation fans |
| Unstable environment | Production fluctuation | Sensors + automatic controllers |

Results
| Indicator | Improvement |
|---|---|
| Temperature | Stable at 20–26°C |
| Egg Production | More consistent |
| Mortality Rate | Reduced |
| Feed Efficiency | Improved |
Get a Custom Solution
Modern poultry farming in hot climates requires controlled environment systems. This project proves that the right design can significantly improve performance and profitability.
📞 Contact us today for a free farm design and quotation.
✉️ Email: ds01@zzlivi.com
